Direct-Driven (for tanks up to 750L)
| Model | Tank volume (Gallons/Liters)
 | Motor Type | Motor Voltage | Motor HP | Speed (RPM)
 | Exposed Shaft (Inches)
 | Impeller Type | Starting Prices | 
| AD075-E3 | 75/285 | Air | ---- | 3/4 | 300-3,000 | 3/4" x 30" | (2) 4" Propellers | $7,185.00 | 
| AD150-E3 | 125/475 | Air | ---- | 1 1/2 | 300-3,000 | 1" x 36" | (2) 5" Propellers | $7,895.00 | 
| AD400-E3 | 200/750 | Air | ---- | 4 | 300-3,000 | 1" x 42" | (2) 6" Propellers | $8,475.00 | 
| END025-E3 | 30/115 | TENV | 230/460 | 1/4 | 1,750 | 5/8" x 26" | (1) 4" Propeller | $9,465.00 | 
| END050-E3 | 50/190 | TENV | 230/460 | 1/2 | 1,750 | 5/8" x 28" | (1) 4.5" Propeller | $9,495.00 | 
| END075-E3 | 75/285 | TENV | 230/460 | 3/4 | 1,750 | 3/4" x 30" | (1) 5" Propeller | $9,755.00 | 
| END100-E3 | 100/380 | TENV | 230/460 | 1 | 1,750 | 3/4" x 34" | (1) 5.5" Propeller | $9,895.00 | 
 *Custom specifications are available
Gear-Driven (for tanks up to 10,000L)
| Model | Tank volume (Gallons/Liters)
 | Motor Type | Motor Voltage | Motor HP | Speed (RPM)
 | Exposed Shaft (Inches)
 | Impeller Type | Starting Prices | 
| AG075-E3 | 100/380 | Air | ---- | 3/4 | 300-3,000 | 1" x 32" | 10" Hydrofoil | $8,875.00 | 
| AG150-E3 | 500/1,900 | Air | ---- | 1 1/2 | 300-3,000 | 1 1/4" x 48" | 16" Hydrofoil | $9,775.00 | 
| AG400-E3 | 500/3,800 | Air | ---- | 4 | 300-3,000 | 1 1/2" x 58" | 20" Hydrofoil | $12,145.00 | 
| ENG025-E3 | 300/1,135 | TEFC | 230/460 | 1/4 | 175 | 1" x 40" | 16" Hydrofoil | $12,535.00 | 
| ENG050-E3 | 500/1,900 | TEFC | 230/460 | 1/2 | 175 | 1 1/4" x 48" | 18" Hydrofoil | $13,525.00 | 
| ENG075-E3 | 1,000/3,800 | TEFC | 230/460 | 3/4 | 175 | 1 1/2" x 66" | 21" Hydrofoil | $16,295.00 | 
| ENG100-E3 | 1,500/5,700 | TEFC | 230/460 | 1 | 175 | 1 1/2" x 72" | 22" Hydrofoil | $16,695.00 | 
*Custom specifications are available